Angeline Cropped Waistcoat Vest
  
  
Angeline Cropped Waistcoat Vest
The Angeline Cropped Waistcoat Vest brings modern elegance to your everyday wardrobe. Inspired by Korean minimalism, this short-sleeve vest features a round neckline, a single-button closure, and practical pockets that balance style and function. The cropped silhouette and solid color make it a versatile piece for effortless layering.
Pair it with high-waisted jeans and sneakers for a casual daytime look, or style it with a skirt and ankle boots for a chic, polished finish. Crafted from breathable cotton, it ensures all-day comfort without compromising sophistication.
Details:
- 
Design: Cropped waistcoat with minimalist tailoring
 - 
Neckline: Round neckline with single-button closure
 - 
Features: Functional side pockets
 - 
Fabric: 100% cotton, soft and breathable
 - 
Fit: Relaxed yet flattering silhouette
 - 
Style: Perfect for casual or chic layered looks
 - 
Note: Colors may vary slightly depending on lighting
 
SIZE GUIDE
Our garments follow standard international sizing. The chart below can be used as a general reference when converting sizes. Please note that slight variations may occur between different styles and fabrics.
We encourage you to review the individual product descriptions for specific details about fit, cut, and fabric stretch before making your choice.
If you have any questions about sizing or styling, feel free to reach out to us at support@femmevelvet.com
 — our team will be delighted to assist you.
CLOTHING SIZE
Fortunate One uses standard Australian sizes. Please refer to the conversion table below as a guide.
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 | 
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 | 
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 | 
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 | 
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 | 
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 | 
BOTTOM SIZE
| SIZE | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | inch | cm | inch | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 | 
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 | 
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 | 
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 | 
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 | 
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 | 
SIZE CONVERSIONS
| XXS | XS | S | M | L | XL | |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 
| EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 
SHOE SIZE
| US SIZE | AUS SIZE | UK SIZE | EU SIZE | 
|---|---|---|---|
| 4 | 4 | 2 | 35 | 
| 5 | 5 | 3 | 36 | 
| 6 | 6 | 4 | 37 | 
| 7 | 7 | 5 | 38 | 
| 8 | 8 | 6 | 39 | 
| 9 | 9 | 7 | 40 | 
| 10 | 10 | 8 | 41 | 
| 11 | 11 | 9 | 42 | 
HOW TO MEASURE

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.