Camille One-Shoulder Floral Ruffle Maxi Dress
Camille One-Shoulder Floral Ruffle Maxi Dress
Step into elegance with the Camille One-Shoulder Floral Ruffle Maxi Dress, a graceful design that blends femininity with sophistication. Adorned with a delicate floral print, it features a chic one-shoulder neckline accented by a charming bow-tie detail. The flowing ruffle hem and daring high slit bring movement and allure, making it perfect for memorable evenings.
Crafted from chiffon with slight stretch, it ensures both comfort and a flattering fit. Finished with an invisible side zipper for a seamless look, this ankle-length gown is ideal for weddings, galas, or any special occasion where timeless style is essential.
Details:
-
Pattern: Romantic floral print
-
Neckline: One-shoulder with bow-tie accent
-
Hem: Flowing ruffle finish
-
Feature: High slit for dramatic elegance
-
Length: Ankle-length maxi dress
-
Fabric: Chiffon with slight stretch
-
Fit: Flattering and comfortable
-
Closure: Invisible side zipper
-
Note: Color may vary slightly depending on lighting
SIZE GUIDE
Our garments follow standard international sizing. The chart below can be used as a general reference when converting sizes. Please note that slight variations may occur between different styles and fabrics.
We encourage you to review the individual product descriptions for specific details about fit, cut, and fabric stretch before making your choice.
If you have any questions about sizing or styling, feel free to reach out to us at support@femmevelvet.com
— our team will be delighted to assist you.
CLOTHING SIZE
Fortunate One uses standard Australian sizes. Please refer to the conversion table below as a guide.
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
BOTTOM SIZE
| SIZE | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | inch | cm | inch | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
SIZE CONVERSIONS
| XXS | XS | S | M | L | XL | |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
| US SIZE | AUS SIZE | UK SIZE | EU SIZE |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
HOW TO MEASURE

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.